# Datasets available in K Pro Free

Below is the list of public and private datasets currently available in the Owkin K-Pro Free platform, along with their respective licenses and versions.

**1- Datasets that can be explored the MultiOmics Agent in K Pro Free**

The MultiOmics Agent analyzes complex biological datasets across different modalities, enabling you to explore relationships between molecular features and clinical outcomes.

<table><thead><tr><th>Dataset Name</th><th>Type</th><th>Website</th><th>License Link</th><th>License Name</th><th>Version</th><th data-type="users" data-multiple></th></tr></thead><tbody><tr><td><strong>MOSAIC Window</strong></td><td>Non-public datasets</td><td><a href="https://www.mosaic-research.com/mosaic-window">https://www.mosaic-research.com/mosaic-window</a></td><td>Terms and conditions</td><td>N/A</td><td>N/A</td><td></td></tr><tr><td><strong>TCGA</strong></td><td>Public</td><td><a href="https://www.cancer.gov/ccg/research/genome-sequencing/tcga">https://www.cancer.gov/ccg/research/genome-sequencing/tcga</a></td><td><a href="https://creativecommons.org/licenses/by-nc-nd/4.0/">https://creativecommons.org/licenses/by-nc-nd/4.0/</a></td><td>CC Attribution-NonCommercial-NoDerivatives 4.0 International</td><td>4.0</td><td></td></tr></tbody></table>

**2- Datasets used to generate pre aggregated insights for the Knowledge agent**

Knowledge data represent a set of (gene-level) features that are based on publicly available databases and ressources, and provide information on the general biology of the target, independently of the specific disease or discovery context. Currently covered databases and sources can be found below:

| Dataset Name                  | Type   | Website                                                         | License Link                                                                                                                 | License Name                                                                 | Version |
| ----------------------------- | ------ | --------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------- | ------- |
| **ChEMBL**                    | Public | <https://www.ebi.ac.uk/chembl/>                                 | [Deed - Attribution-ShareAlike 3.0 Unported - Creative Commons](https://creativecommons.org/licenses/by-sa/3.0/)             | Deed Attribution-Share                                                       | 3.0     |
| **CollecTRI**                 | Public | <https://github.com/saezlab/CollecTRI?tab=readme-ov-file>       | [The GNU General Public License v3.0 - GNU Project - Free Software Foundation](https://www.gnu.org/licenses/gpl-3.0.en.html) | The GNU General Public License v3.0 - GNU Project - Free Software Foundation | 3.0     |
| **Complex Portal**            | Public | <https://www.ebi.ac.uk/complexportal/home>                      | [Deed - CC0 1.0 Universal - Creative Commons](https://creativecommons.org/publicdomain/zero/1.0/)                            | Deed - CC0 1.0 Universal - Creative Commons                                  | 1.0     |
| **DepMap**                    | Public | <https://depmap.org/portal/>                                    | [Deed - Attribution 4.0 International - Creative Commons](https://creativecommons.org/licenses/by/4.0/)                      | Deed - Attribution 4.0 International - Creative Commons                      | 4.0     |
| **Ensembl (BioMart)**         | Public | <https://www.ensembl.org/info/data/biomart/index.html>          | [Deed - Attribution 4.0 International - Creative Commons](https://creativecommons.org/licenses/by/4.0/)                      | Deed - Attribution 4.0 International - Creative Commons                      | 4.0     |
| **gnomAD**                    | Public | <https://gnomad.broadinstitute.org/>                            | [Deed - CC0 1.0 Universal - Creative Commons](https://creativecommons.org/publicdomain/zero/1.0/)                            | Deed - CC0 1.0 Universal - Creative Commons                                  | 1.0     |
| **GTEx**                      | Public | <https://gtexportal.org/home/>                                  | [GTExPOrtal Data License](https://gtexportal.org/home/license)                                                               | GTExPOrtal Data License                                                      | 4.0     |
| **Hallmarks of Cancer**       | Public | <https://pubmed.ncbi.nlm.nih.gov/21376230/>                     | No licence                                                                                                                   | N/A                                                                          | N/A     |
| **Human Protein Atlas (HPA)** | Public | <https://www.proteinatlas.org/>                                 | [Deed - Attribution-ShareAlike 3.0 Unported - Creative Commons](https://creativecommons.org/licenses/by-sa/3.0/)             | Deed Attribution-Share                                                       | 3.0     |
| **IntOgen**                   | Public | <https://www.intogen.org/search>                                | [Deed - CC0 1.0 Universal - Creative Commons](https://creativecommons.org/publicdomain/zero/1.0/)                            | Deed - CC0 1.0 Universal - Creative Commons                                  | 1.0     |
| **MsigDB**                    | Public | <https://www.gsea-msigdb.org/gsea/msigdb/human/collections.jsp> | [Deed - Attribution 4.0 International - Creative Commons](https://creativecommons.org/licenses/by/4.0/)                      | Deed - Attribution 4.0 International - Creative Commons                      | 4.0     |
| **Open Targets**              | Public | <https://platform.opentargets.org/>                             | [Deed - CC0 1.0 Universal - Creative Commons](https://creativecommons.org/publicdomain/zero/1.0/)                            | Deed - CC0 1.0 Universal - Creative Commons                                  | 1.0     |
| **Reactome**                  | Public | <https://reactome.org/>                                         | [Deed - Attribution 4.0 International - Creative Commons](https://creativecommons.org/licenses/by/4.0/)                      | Deed - Attribution 4.0 International - Creative Commons                      | 4.0     |
| **Uniprot**                   | Public | <https://www.uniprot.org/>                                      | [Deed - Attribution 4.0 International - Creative Commons](https://creativecommons.org/licenses/by/4.0/)                      | Deed - Attribution 4.0 International - Creative Commons                      | 4.0     |
